Products
- Capacitors[6]
- Chains[6]
- Hoists[2]
- Pressure Vessels[4]
- Mining Machinery Parts[5]
- Other Mechanical Parts[2]
- Elevator Parts[1]
- Other Hardware[5]
- Physical Therapy Equipments[5]
- Surgical Instruments[3]
- Healthcare Supplement[6]
- Plant Extract[6]
- Face Cream & Lotion[1]
- Blanket[2]
- 100% Silk Fabric[1]
- Silk Shawls[1]
- Other Textiles & Leather Products[1]
- Quilt[1]
- Woolen Gloves & Mittens[5]
- Other Gloves & Mittens[1]
Contact Us
- Contact Person : Mr. Gu Xu
- Company Name : Jiangsu Alphay International Trade Co., Ltd.
- Tel : 86-513-85966819
- Fax : 86-513-85327260
- Address : Jiangsu,nantong,zhongyang road 68-A,nantong jiangsu,China
- Country/Region : China
- Zip : 226009
Rotary Slips(Drill Collar Slips)
Product Detailed
Related Categories:Other Mechanical Parts
Rotary Slips can accommodate drill pipe from 23/8 to 51/2 inch (60.3-139.7mm) O.D. They are classified as type Short (SDS).
Rotary Slips Specifications
Model | Slips Body Size (in) | 3-1/2" | 4-1/2" | |||||
SDS | Pipe Size | in | 2-3/8" | 2-7/8" | 3-1/2" | 3-1/2" | 4" | 4-1/2" |
mm | 60.3 | 73.0 | 88.9 | 88.9 | 101.6 | 114.3 | ||
Weight | kg | 53.1 | 50.3 | 48.5 | 64.9 | 61.7 | 57.6 | |
lbs | 117 | 111 | 107 | 143 | 136 | 127 | ||
SDML | Pipe Size | In | 2-3/8" | 2-7/8" | 3-1/2" | 3-1/2" | 4" | 4-1/2" |
mm | 60.3 | 73.0 | 88.9 | 88.9 | 101.6 | 114.3 | ||
Weight | kg | 87.5 | 85.3 | 81.6 | 94 | 90.3 | 85.3 | |
lbs | 193 | 188 | 180 | 207 | 199 | 188 | ||
SDXL | Pipe Size | In | -- | -- | -- | 3-1/2" | 4" | 4-1/2" |
mm | -- | -- | -- | 88.9 | 101.6 | 114.3 | ||
Weight | kg | -- | -- | -- | 103.9 | 99.3 | 93 | |
lbs | -- | -- | -- | 229 | 219 | 205 | ||
Model | Slips Body Size (in) | 5" | 5-1/2" | |||||
SDML | Pipe Size | in | 4" | 4-1/2" | 5" | 4-1/2" | 5" | 5-1/2" |
mm | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | ||
Weight | kg | 92.5 | 88.9 | 84 | 90.9 | 84 | 82.1 | |
lbs | 204 | 196 | 185 | 200 | 185 | 181 | ||
SDXL | Pipe Size | in | 4" | 4-1/2" | 5" | 4-1/2" | 5" | 5-1/2" |
mm | 101.6 | 114.3 | 127 | 114.3 | 127 | 139.7 | ||
Weight | kg | 107.5 | 103 | 96.6 | 106.1 | 101.5 | 95.3 | |
lbs | 237 | 227 | 213 | 234 | 224 | 210 |
Rotary Slips(Drill Collar Slips)
Other products